The winners showcase a range of accomplishments in ecommerce, logistics, consumer experience, modern trade, and sustainable retail practices
The Indian retail industry, recognised as one of the fastest-growing sectors globally, recently experienced a spectacular celebration of excellence when BW Retail World hosted the prestigious Retail Reboot Awards 2024. This remarkable event honoured the trailblazers, innovators, and resourceful leaders who are playing a pivotal role in shaping the future of retail in an environment that is characterised by rapid technological advancements and constantly shifting consumer behaviours.
India’s retail market, valued at USD 779 billion in 2019, is anticipated to surge to an impressive USD 1.8 trillion by 2030. This remarkable growth is being driven by the increasing prominence of ecommerce, the rise of omnichannel strategies, and the burgeoning influence of direct-to-consumer (D2C) brands. Against this dynamic backdrop, the Retail Reboot Awards highlighted the achievements of leaders who have redefined the retail sector through their innovation, resilience, and unwavering commitment to excellence.
The recipients of these distinguished awards represent a wide range of remarkable accomplishments across various fields, including ecommerce, logistics, consumer experience, modern trade, and sustainable retail practices. Their success stories serve as a testament to their exceptional ability to adapt to and thrive in an industry that is constantly evolving.
Meet the BW Retail World Retail Reboot Winners of 2024:
| S.NO | Awards | Category | Individual Name | Brand Name | Agency Name |
| 1 | Silver | Apparel Brand of the Year | XYXX Apparels | El Sol Strategic Consultants | |
| 2 | Gold | Apparel Brand of the Year | Libas (Zivore Apparel) | ||
| 3 | Silver | Apparel E-Retailer of the Year | Athena Lifestyle | Apex Apparels | |
| 4 | Bronze | Beauty, Cosmetics and Personal Care Brand of the Year | Recode Studios | PRtainment Media & Communications | |
| 5 | Silver | Beauty, Cosmetics and Personal Care Brand of the Year | Oceglow | ||
| 6 | Gold | Beauty, Cosmetics and Personal Care Brand of the Year | SkinInspired | ||
| 7 | Bronze | Best Customer Insight Strategy | Axis Finance | EvolutionCo Digital & Interactive Consultancy | |
| 8 | Silver | Best Consumer Insight Strategy | Milex | YAAP Digital | |
| 9 | Gold | Best Consumer Insight Strategy | Dorf Ketal Chemicals | YAAP Digital | |
| 10 | Bronze | Best Use of Festive Marketing | Ujjivan Small Finance Bank | ||
| 11 | Silver | Best Use of Festive Marketing | LG ELECTRONICS | EvolutionCo Digital & Interactive Consultancy | |
| 12 | Silver | Best Use of Festive Marketing | Relaxo Footwear | ||
| 13 | Gold | Best Use of Festive Marketing | Mangaldeep Agarbatti | ||
| 14 | Bronze | Best Use of Technology | RenewBuy | ||
| 15 | Silver | Best Use of Technology | Standard Chartered Bank | ||
| 16 | Gold | Best Use of Technology | Sunfeast Dark Fantasy Bisuits | Initiative Media | |
| 17 | Bronze | Best Use of Video | Luminous Power Technologies | ||
| 18 | Silver | Best Use Of Video | UPI Chalega | YAAP Digital | |
| 19 | Gold | Best Use of Video | Arttd’inox | Jindal Stainless Steel | YAAP Digital | |
| 20 | Gold | Best Use of Video | Sunfeast Dark Fantasy Bisuits | Initiative Media | |
| 21 | Bronze | Consumer Durables & Electronics Brand of the Year | Acer India | ||
| 22 | Silver | Consumer Durables & Electronics Brand of the Year | Winston | ||
| 23 | Silver | Consumer Durables & Electronics Brand of the Year | Haier Appliances India | 2020 MSL | |
| 24 | Gold | Consumer Durables & Electronics Brand of the Year | Cellecor Gadgets | V Spark Communications | |
| 25 | Bronze | D2C Company of the Year | Pride of Cows | ||
| 26 | Bronze | D2C Company of the Year | IGP (Join Ventures) | ||
| 27 | Silver | D2C Company of the Year | Noise | ||
| 28 | Gold | D2C Company of the Year | Tikitoro | ||
| 29 | Bronze | E-Retail Company of the Year | Oceglow | ||
| 30 | Bronze | E-Retail Company of the Year | XYXX Apparels | El Sol Strategic Consultants | |
| 31 | Silver | E-Retail Company of the Year | NEWME | What’s The Story Communications | |
| 32 | Gold | E-Retail Company of the Year | Kindlife | The Communication Council | |
| 33 | Gold | E-Retail Company of the Year | BOULT | PR Pundit Havas Red | |
| 34 | Gold | Experiential Store Award | Marble Centre International | Madison PR | |
| 35 | Gold | Fashion & Accessories Brand of the Year | Da Milano | ||
| 36 | Bronze | Fitness & Sports Brand of the Year | Denzour Nutrition | PRtainment Media & Communications | |
| 37 | Silver | Fitness & Sports Brand of the Year | Avvatar | ||
| 38 | Silver | Footwear Brand of the Year | Walkaroo International | ||
| 39 | Gold | Footwear Brand of the Year | Campus Activewear | Adfactors PR | |
| 40 | Gold | Grocery Brand of the Year | Gowardhan | ||
| 41 | Silver | Home & Lifestyle Brand of the Year | Ledure Lightings | IImage Stereo Marcom | |
| 42 | Silver | Home & Lifestyle Brand of the Year | Maison Sia | ||
| 43 | Gold | Home & Lifestyle Brand of the Year | Duroflex | ||
| 44 | Bronze | Integrated Campaign Award | Sunfeast YiPPee! Noodles | Initiative Media | |
| 45 | Silver | Integrated Campaign Award | UPI Safety Awareness | YAAP Digital | |
| 46 | Silver | Integrated Campaign Award | Bisleri International | Avian WE | |
| 47 | Gold | Integrated Campaign Award | Sunfeast Dark Fantasy Bisuits | Initiative Media | |
| 48 | Silver | Logistics Partner of the Year | Asia Shipping India | IImage Stereo Marcom | |
| 49 | Gold | Logistics Partner of the Year | Jujhar Logistic & Travels | ||
| 50 | Gold | Mom & Child Care Brand of the Year | Tikitoro | ||
| 51 | Gold | Omnichannel Brands | The Honest Home Company | Xyntac Retail | |
| 52 | Bronze | Out of Home Advertising | Marks & Spencer | CASHurDRIVE Marketing | |
| 53 | Silver | Out of Home Advertising | Netflix Archies | CASHurDRIVE Marketing | |
| 54 | Gold | Out Of Home Advertising | Kitkat | Walk The Talk Communications | |
| 55 | Gold | Payment Gateway of the Year | Airpay Payment Services | ||
| 56 | Bronze | Restaurant Brand of the Year | TAT | ||
| 57 | Silver | Restaurant Brand of the Year | Scuzo Ice ‘O’ Magic | ||
| 58 | Gold | Restaurant Brand of the Year | The Bluebop Cafe | Sukhi Hospitality | |
| 59 | Silver | Retail Technology Partner of the Year | Z Revolution Tech (Zalon) | ||
| 60 | Gold | Retail Technology Partner of the Year | Kapture CX | Column Inches | |
| 61 | Bronze | Use of Social / Digital Media | Tata Motors | Cre8r.ai | |
| 62 | Bronze | Use of Social / Digital Media | REXEL | EvolutionCo Digital & Interactive Consultancy | |
| 63 | Silver | Use of Social / Digital Media | Luminous Power Technologies | ||
| 64 | Silver | Use of Social / Digital Media | JCB | YAAP Digital | |
| 65 | Gold | Use of Social / Digital Media | Standard Chartered Bank | ||
| 66 | Gold | Use of Social / Digital Media | Sunfeast Dark Fantasy Bisuits | Initiative Media | |
| 67 | Bronze | Use of Traditional Platforms | Sunfeast Dark Fantasy Bisuits | Initiative Media | |
| 68 | Silver | Use of Traditional Platforms | Sunfeast YiPPee! Noodles | Initiative Media | |
| 69 | Gold | Use of Traditional Platforms | Gowardhan | ||
| 70 | Bronze | Wellness Brand Of The Year | SANCTUM WELLNESS AND HEALING | ||
| 71 | Silver | Wellness Brand of The Year | Go Nature | ||
| 72 | Gold | Wellness Brand Of The Year | NAAD Wellness | YAAP Digital | |
| 73 | Bronze | E-Retail Leader of the Year | Akshay Oswal | Oceglow | |
| 74 | Bronze | E-Retail Leader of the Year | Dheeraj Bansal | Recode Studios | PRtainment Media & Communications |
| 75 | Silver | E-Retail Leader of the Year | Rahul Dayama | Urbanic | The Communication Council |
| 76 | Bronze | Emerging E-Retailer of the Year | Abhiishekk Raj Pandey | Z Revolution Tech (Zalon) | |
| 77 | Gold | Emerging E-Retailer of the Year | Yogesh Agarwal | Savana | The Communication Council |
| 78 | Bronze | Emerging Leader of the Year – in Retail | Himanshu Adlakha | Winston | |
| 79 | Silver | Emerging Leader of the Year – in Retail | Gagan Anand | Scuzo Ice ‘O’ Magic | |
| 80 | Gold | Retail SaaS Enabler of the Year | Blubirch | ||
| 81 | Silver | Retail company of the Year | Rosso Brunello Leathers | ||
| 82 | Gold | Retail company of the year | Reliance Digital | ||
| 83 | Gold | Super Retailers of the Year | Reliance Digital | ||
| 84 | Bronze | Retail Leader of the Year | Krishna Kumar Sinha | PIGEON | STOVEKRAFT |
| 85 | Silver | Retail Leader of the Year | Eesha Sukhi | The Bluebop Cafe | Sukhi Hospitality |
| 86 | Gold | Retail Leader of the Year | Siddhartha Gondal | XYXX Apparels | El Sol Strategic Consultants |
The 2024 winners are leading the charge towards a more inclusive, tech-driven, and consumer-focused retail sector. BW Retail World’s recognition seeks to inspire future leaders to shape India’s vibrant retail landscape.
As India’s retail industry grows rapidly, these pioneers stand as symbols of innovation, dedication, and success in a constantly changing environment.

